Vikings were known for their incredible longboats. When their ships hit the open seas, everyone that encountered them trembled in awe at their unrivaled power. Tales were whispered over campfires about their ships that carried legendary warriors. Shadow Trailers carry on this tradition of dominance, and expert craftsmanship with the Shad PWC Custom Trailer Line.
Shadow PWC Trailers
SHAD 1 PWC Trailers
SHAD 2 PWC Trailers
SHAD 3 PWC Trailers
SHAD 4 PWC Trailers
Trailer Specifications & Pricing
SHAD 1 – Single PWC Trailer |
$3,995 |
---|---|
Built to Haul One Watercraft | |
Includes 3,500 lb Single Axle |
TRAILER SPECIFICATIONS | |
---|---|
G.V.W.R. | 3,500 lb (Single Axle) |
G.A.V.W.R. (Each Axle) | 3,500 lb |
Carrying Capacity | 2,000 lb |
Overall Width | 102 in |
Overall Length | 18 ft 6 in |
Axles | Torsion |
Suspension | Rubber Torsion Axle Suspension |
Finish | Powder Coat |
ADDITIONAL SPECIFICATIONS | |
---|---|
Coupler | 2 in straight |
Tire | ST205/75R14 |
Wheel | 14 in Aluminum Modular Trailer Rim |
Gas Rack | 4 Can Gas Rack |
Storage Box | Utility Storage Box with Recessed Lock |
Electrical Plug | 7-Way RV |
Lighting | D.O.T. Submersible Recessed LED Stop, Turn, Tail, and Clearance |
SHAD 2 – Double PWC Trailer |
$4,495 |
---|---|
Built to Haul Two Watercraft | |
Includes 3,500 lb Single Axle | |
Available with 3,500 lb Tandem Axles | $650.00 |
TRAILER SPECIFICATIONS | |
---|---|
G.V.W.R. | 3,500 lb (Single Axle) 7,000 lb (Tandem Axle) |
G.A.V.W.R. (Each Axle) | 3,500 lb |
Overall Width | 102 in |
Overall Length | 18 ft 6 in |
Axles | Torsion |
Suspension | Rubber Torsion Axle Suspension |
Finish | Powder Coat |
ADDITIONAL SPECIFICATIONS | |
---|---|
Coupler | 2 in straight |
Tire | ST205/75R14 |
Wheel | 14 in Aluminum Modular Trailer Rim |
Gas Rack | 4 Can Gas Rack |
Storage Box | Utility Storage Box with Recessed Lock |
Electrical Plug | 7-Way RV |
Lighting | D.O.T. LED Stop, Turn, Tail, and Clearance |
SHAD 3 – Triple PWC Trailer |
$6,495 |
---|---|
Built to Haul Three Watercraft | |
Includes 3,500 lb Tandem Axles & Disc Brakes |
TRAILER SPECIFICATIONS | |
---|---|
G.V.W.R. | 7,000 lb (Tandem Axle) |
G.A.V.W.R. (Each Axle) | 3,500 lb |
Overall Width | 102 in |
Overall Length | 22 ft 6 in |
Axles | Torsion |
Suspension | Rubber Torsion Axle Suspension |
Finish | Powder Coat |
ADDITIONAL SPECIFICATIONS | |
---|---|
Coupler | 2 in straight |
Tire | ST205/75R14 |
Wheel | 14 in Aluminum Modular Trailer Rim |
Gas Rack | 4 Can Gas Rack |
Storage Box | Utility Storage Box with Recessed Lock |
Electrical Plug | 7-Way RV |
Lighting | D.O.T. LED Stop, Turn, Tail, and Clearance |
SHAD 4 – Quad PWC Trailer |
$7,995 |
---|---|
Built to Haul Four Watercraft | |
Includes 3,500 lb Tandem Axles with Disc Brakes | |
Available in 3,500 lb Triple Axles with Dual Disc Brakes | $650.00 |
TRAILER SPECIFICATIONS | |
---|---|
G.V.W.R. | 7,000 lb (Tandem Axle); 10,500 lb (Triple Axle) |
G.A.V.W.R. (Each Axle) | 3,500 lb |
Carrying Capacity | 5,000 lb (Tandem Axle); 6,000 lb (Triple Axle) |
Overall Width | 102 in |
Overall Length | 23 ft 6 in (Tandem Axle); 31 ft 6 in (Triple Axle) |
Axles | Torsion |
Suspension | Rubber Torsion Axle Suspension |
Finish | Powder Coat |
ADDITIONAL SPECIFICATIONS | |
---|---|
Coupler | 2 in straight |
Tire | ST205/75R14 |
Wheel | 14 in Aluminum Modular Trailer Rim |
Gas Rack | 4 Can Gas Rack |
Storage Box | Utility Storage Box with Recessed Lock |
Electrical Plug | 7-Way RV |
Lighting | D.O.T. LED Stop, Turn, Tail, and Clearance |